M1 Spring 2017—Al-Khwarzimi Mathematics Program at MCCGP
Sunday, April 2, 2017
Monday, March 27, 2017
Monday, March 20, 2017
Class Summary - March 19th
Instructor: | Uzair Syed |
Attendance: | Sohaib Hydari, Eman Ansari |
Homework | HOMEWORK DUE ON April 9th, 2017 NOTEBOOK: Solve all the remaining questions in the homework notebook from chapter 1 - 3D Solids |
Class Activities: | Discussed concepts of 2D and 3D shapes and solved questions from chapter 5A. |
Concepts | 3D Shapes incl. cubes, pyramids and prisms. |
Student Difficulties | Students seem to understand the concept of 3D shapes. It is advised to create 3D shapes on a paper and cut the paper around its dimensions to create a real 3D solid for better visualization as done in the class. |
Notes | Students didnot complete their homework for the last week. |
Tuesday, March 14, 2017
Class Summary - March 12th, 2017
Instructor: | Uzair Syed |
Attendance: | Abdul Qadir, Eman Ansari, |
Homework | HOMEWORK DUE ON March 19, 2017 NOTEBOOK: Solve the questions marked in the book during the class + upto question 43 from 5A |
Class Activities: | Discussed concepts of 2D and 3D shapes and solved questions from chapter 5A |
Concepts | 3D Shapes incl. cubes, pyramids and prisms. |
Student Difficulties | For proper undertanding, additional efforts will be required from the students while they solve questions at home. |
Notes | A copy of the chapter has been emailed to parents for students homework. |
Sunday, March 5, 2017
M1 Class Summary for Feb 26
Instructor:
|
Nouran Awas
|
Attendance:
|
Suhaib , Abdul-Qadir , Eman
|
Homework:
|
Due March 26
Beast 4B
78, 98, 99, 111, 119, 120
Beast 4D
91, 100
|
Class Activities :
|
Finished logic chapter, we covered :
Exercise 75, 79, 80, 100, 102, 112, 114, 115
Covered two topics from the probability chapter :
Exercise 89, 90, 96, 99
|
Concepts:
|
|
Students difficulties :
|
They didn't know how to count the possible outcome from doing event p.
|
Notes:
|
We didn't finish the probability chapter yet.
|
Monday, February 20, 2017
M1 Class Summary for Feb 19, 2017
Instructor: | Fatima Al-Raisi |
Attendance: | Eman, Suhaib |
Homework | Due Feb 26 Beast 4D Geometric probabilities problems 69, 70, 71, and 74 Independent and dependent event probabilities: 81, 85 probability Probability of complements: 89, 90, 91 |
Class Activities: | -Review of probability -Geometric probabilities: 69, 73 -Probability of independent events: 75, 77 -Probability of dependent events 79, 80, 82, 83, 84 -Probability and counting (revisited): 86 -Probability of complement events (revisited) |
Concepts | -Probability as fraction -Geometric probabilities -Probability of independent and dependent events -Probability of complement events (it's sometimes easier to compute the probability of the complement and obtain from it the probability of the event in question) -Probability and counting |
Student Difficulties | -need to review some concepts from counting chapter 1. when given a word problem, students are sometimes confused between arrangement and combination concepts (whether order matters or not which leads to different computation logic) and need to be given explicit instructions about whether order matters in the problem even when it can be deduced from the problem description 2. similar confusion on whether repetition is allowed or not (counting chapter, number of choices concepts) |
Notes | -students have not been submitting all homework problems (including those who attended) -when students miss a class they should still try to do the homework. Parents should check announcements for class summary and exercises - |
Thursday, February 16, 2017
M1 Class Summary for Feb 12, 2017
Instructor: | Fatima Al-Raisi |
Attendance: | Suhaib |
Homework | Due Feb 19 Beast 4D 39, 40 49-53 (inclusive) |
Class Activities: | -Review of counting chapter exercise 19 -Probability -placing events on a scale of likelihood -exercise -random probabilities: ex. 33, 34, 35, 42 -coin flips: 43-48 -die rolls: 65,66 |
Concepts | -notion of event likelihood -outcome space -probability -probabilities and counting (venn diagrams) -independent events -probability as a fraction -random probability -probability of independent events -probability of mutually exclusive events -coin flips and die rolls |
Student Difficulties | |
Notes |
Subscribe to:
Posts (Atom)